Price Indices for Means of Production in Circulation Link by Category-March, 2012
By | the "China Logistics and Purchasing Network” | Published: 2012-04-01 00:00
This Month | Accumulated from January | |||||
M/M (%) ( previous month=100 ) | Y/Y (%) ( the same month last year=100 ) | Increase Rate over the Last Week of Previous Year (%) | Fixed Base (%) ( December, 2000=100 ) | Increase Rate over the Same Period of Previous Year (%) | Increase Rate over the Last Week of Previous Year (%) |
|
General Index | 100.59 | 97.60 | 102.26 | 144.99 | 98.07 | 101.58 |
Ferrous Metals | 100.58 | 91.54 | 99.59 | 153.88 | 91.73 | 99.41 |
Non-ferrous Metals | 99.57 | 89.43 | 103.81 | 169.15 | 88.68 | 103.15 |
Chemical Products | 99.98 | 98.09 | 104.42 | 130.03 | 99.78 | 104.08 |
Coal | 99.37 | 99.59 | 103.85 | 183.87 | 100.20 | 104.99 |
Product Oil (Gasoline, Fuel Oils, Diesel Fuel) | 103.93 | 108.17 | 106.04 | 238.21 | 108.66 | 102.65 |
Wood and Related Products | 101.17 | 103.22 | 102.30 | 129.57 | 102.67 | 101.33 |
Building Materials | 98.28 | 96.27 | 97.50 | 130.37 | 97.14 | 98.73 |
Machinery and Electrical Equipment | 101.42 | 100.32 | 104.56 | 111.74 | 100.84 | 102.37 |
Motor Vehicles | 99.74 | 100.00 | 100.05 | 73.35 | 99.97 | 100.19 |
For Further Information Please Contact Us | ||||||
Tel: +86-10-68391223 Email: zhc@clic.org.cn |