Price Indices for Means of Production in Circulation Link by Category-April, 2012
By | the "China Logistics and Purchasing Network” | Published: 2012-05-02 00:00
This Month | Accumulated from January | |||||
M/M (%) ( previous month=100 ) | Y/Y (%) ( the same month last year=100 ) | Increase Rate over the Last Week of Previous Year (%) | Fixed Base (%) ( December, 2000=100 ) | Increase Rate over the Same Period of Previous Year (%) | Increase Rate over the Last Week of Previous Year (%) |
|
General Index | 100.40 | 96.64 | 102.68 | 145.57 | 97.69 | 101.85 |
Ferrous Metals | 100.79 | 91.61 | 100.38 | 155.09 | 91.70 | 99.65 |
Non-ferrous Metals | 98.55 | 87.88 | 102.25 | 166.69 | 88.46 | 102.93 |
Chemical Products | 100.35 | 95.57 | 104.87 | 130.48 | 98.60 | 104.28 |
Coal | 101.20 | 98.25 | 105.10 | 186.07 | 99.71 | 105.02 |
Product Oil (Gasoline, Fuel Oils, Diesel Fuel) | 102.44 | 106.74 | 108.63 | 244.02 | 108.15 | 104.14 |
Wood and Related Products | 100.63 | 103.19 | 102.98 | 130.38 | 102.80 | 101.74 |
Building Materials | 99.21 | 94.49 | 96.74 | 129.34 | 96.47 | 98.23 |
Machinery and Electrical Equipment | 99.05 | 99.97 | 103.48 | 110.68 | 100.62 | 102.64 |
Motor Vehicles | 100.35 | 99.95 | 100.40 | 73.61 | 99.97 | 100.24 |
For Further Information Please Contact Us | ||||||
Tel: +86-10-68391223 Email: zhc@clic.org.cn |