Price Indices for Means of Production in Circulation Link by Category-May, 2012
By | the "China Logistics and Purchasing Network” | Published: 2012-06-04 00:00
This Month | Accumulated from January | |||||
M/M (%) ( previous month=100 ) | Y/Y (%) ( the same month last year=100 ) | Increase Rate over the Last Week of Previous Year (%) | Fixed Base (%) ( December, 2000=100 ) | Increase Rate over the Same Period of Previous Year (%) | Increase Rate over the Last Week of Previous Year (%) |
|
General Index | 98.79 | 94.86 | 101.40 | 143.80 | 97.09 | 101.76 |
Ferrous Metals | 98.11 | 88.75 | 98.48 | 152.16 | 91.10 | 99.42 |
Non-ferrous Metals | 99.13 | 89.44 | 101.34 | 165.24 | 88.62 | 102.61 |
Chemical Products | 99.03 | 93.91 | 103.82 | 129.22 | 97.59 | 104.19 |
Coal | 99.96 | 94.92 | 105.05 | 185.99 | 98.71 | 105.02 |
Product Oil (Gasoline, Fuel Oils, Diesel Fuel) | 96.97 | 102.36 | 105.35 | 236.63 | 106.93 | 104.39 |
Wood and Related Products | 99.84 | 102.46 | 102.68 | 130.17 | 102.73 | 101.93 |
Building Materials | 99.80 | 93.04 | 96.55 | 129.09 | 95.77 | 97.89 |
Machinery and Electrical Equipment | 99.29 | 99.62 | 102.72 | 109.89 | 100.42 | 102.66 |
Motor Vehicles | 99.72 | 99.71 | 100.12 | 73.41 | 99.92 | 100.22 |
For Further Information Please Contact Us | ||||||
Tel: +86-10-68391223 Email:zhc@clic.org.cn |